KVM VPS
CONTROL PANEL INSTALLATION | KVM Novice | KVM Advanced | KVM Professional | KVM Commercial | KVM 16 | KVM 32 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | from $17.00/mo | |
EXTRA DEDICATED IPs | KVM Novice | KVM Advanced | KVM Professional | KVM Commercial | KVM 16 | KVM 32 |
$3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
ADMINISTRATION SERVICES | KVM Novice | KVM Advanced | KVM Professional | KVM Commercial | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
$61.95/h | $61.95/h | $61.95/h | $61.95/h | $61.95/h | $61.95/h | |
VPS Plan Monthly Price | KVM Novice | KVM Advanced | KVM Professional | KVM Commercial | KVM 16 | KVM 32 |
$11.00/mo | $20.95/mo | $41.95/mo | $73.95/mo | $96.00/mo | $192.00/mo | |